Silverado CCD, Orange County, California
About
Outline
Summary
Unique Area Identifier | 124134 |
Name | Silverado CCD |
County | Orange County |
State | California |
Area (square miles) | 111.20 |
Land Area (square miles) | 111.19 |
Water Area (square miles) | 0.01 |
% of Land Area | 99.99 |
% of Water Area | 0.01 |
Latitude of the Internal Point | 33.68868990 |
Longtitude of the Internal Point | -117.55008070 |
Total Population | 2,628 |
Total Housing Units | 1,173 |
Total Households | 1,036 |
Median Age | 46.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Silverado CCD, Orange County, California
Neighbors
Neighoring County Subdivision (by Name) Neighboring County Subdivision on the Map
- Anaheim-Santa Ana-Garden Grove CCD, Orange County, CA
- Elsinore Valley CCD, Riverside County, CA
- Irvine-Lake Forest CCD, Orange County, CA
- Mission Viejo CCD, Orange County, CA
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Lake Forest city, CA (77,264)
- Rancho Santa Margarita city, CA (47,853)
- Lakeland Village CDP, CA (11,541)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Capistrano Unified School District, CA (343,291)
- Corona-Norco Unified School District, CA (256,162)
- Orange Unified School District, CA (218,176)
- Saddleback Valley Unified School District, CA (205,432)
- Lake Elsinore Unified School District, CA (117,442)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 66, CA (566,937)
- Assembly District 71, CA (543,864)
- Assembly District 70, CA (496,195)
- Assembly District 73, CA (444,315)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 37, CA (1,215,876)
- State Senate District 36, CA (1,036,001)
- State Senate District 33, CA (936,082)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 44, CA (844,756)
- Congressional District 49, CA (797,428)
- Congressional District 48, CA (727,833)
- Congressional District 42, CA (667,638)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 320.23, Orange County, CA (13,544)
- Census Tract 419.11, Riverside County, CA (10,258)
- Census Tract 320.49, Orange County, CA (9,368)
- Census Tract 524.26, Orange County, CA (7,957)
- Census Tract 430.07, Riverside County, CA (6,811)
- Census Tract 481, Riverside County, CA (6,404)
- Census Tract 524.28, Orange County, CA (6,217)
- Census Tract 320.42, Orange County, CA (5,796)
- Census Tract 430.08, Riverside County, CA (5,394)
- Census Tract 524.27, Orange County, CA (5,119)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 92882, CA (67,917)
- 92530, CA (50,216)
- 92688, CA (43,792)
- 92679, CA (32,611)
- 92881, CA (30,991)
- 92883, CA (29,301)
- 92610, CA (11,248)
- 92676, CA (1,945)
- 92678, CA (494)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Orange County | California | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 2,628 | 3,010,232 | 37,253,956 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 2,348 | 1,997,259 | 23,240,237 | 258,267,944 |
Hispanic or Latino Map | 280 | 1,012,973 | 14,013,719 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 2,355 | 1,830,758 | 21,453,934 | 223,553,265 |
Black or African American alone Map | 11 | 50,744 | 2,299,072 | 38,929,319 |
American Indian and Alaska Native alone Map | 22 | 18,132 | 362,801 | 2,932,248 |
Asian alone Map | 75 | 537,804 | 4,861,007 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 9,354 | 144,386 | 540,013 |
Some Other Race alone Map | 66 | 435,641 | 6,317,372 | 19,107,368 |
Two or More Races Map | 97 | 127,799 | 1,815,384 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,367 | 1,488,780 | 18,517,830 | 151,781,326 |
Female Map | 1,261 | 1,521,452 | 18,736,126 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,081 | 2,273,573 | 27,958,916 | 234,564,071 |
Under 18 years | 547 | 736,659 | 9,295,040 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 92 | 191,691 | 2,531,333 | 20,201,362 |
5 to 9 years | 113 | 198,769 | 2,505,839 | 20,348,657 |
10 to 14 years | 162 | 210,195 | 2,590,930 | 20,677,194 |
15 to 17 years | 180 | 136,004 | 1,666,938 | 12,954,254 |
18 and 19 years | 53 | 91,685 | 1,157,002 | 9,086,089 |
20 years | 27 | 44,504 | 573,642 | 4,519,129 |
21 years | 21 | 43,052 | 555,775 | 4,354,294 |
22 to 24 years | 84 | 126,045 | 1,636,532 | 12,712,576 |
25 to 29 years | 101 | 215,362 | 2,744,409 | 21,101,849 |
30 to 34 years | 121 | 198,166 | 2,573,468 | 19,962,099 |
35 to 39 years | 105 | 213,605 | 2,573,579 | 20,179,642 |
40 to 44 years | 182 | 225,438 | 2,609,131 | 20,890,964 |
45 to 49 years | 282 | 230,596 | 2,689,819 | 22,708,591 |
50 to 54 years | 332 | 213,589 | 2,562,552 | 22,298,125 |
55 to 59 years | 290 | 175,127 | 2,204,296 | 19,664,805 |
60 and 61 years | 129 | 62,292 | 786,276 | 7,113,727 |
62 to 64 years | 129 | 84,435 | 1,045,921 | 9,704,197 |
65 and 66 years | 52 | 46,424 | 568,817 | 5,319,902 |
67 to 69 years | 56 | 60,997 | 734,741 | 7,115,361 |
70 to 74 years | 52 | 80,033 | 971,778 | 9,278,166 |
75 to 79 years | 34 | 63,133 | 766,971 | 7,317,795 |
80 to 84 years | 17 | 49,570 | 603,239 | 5,743,327 |
85 years and over | 14 | 49,520 | 600,968 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 46.50 | 36.20 | 35.20 | 37.20 |
Male Map | 46.00 | 34.90 | 34.00 | 35.80 |
Female Map | 46.90 | 37.50 | 36.30 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,036 | 992,781 | 12,577,498 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 677 | 708,491 | 8,642,473 | 77,538,296 |
Husband-wife family Map | 551 | 538,268 | 6,213,310 | 56,510,377 |
Other family: Map | 126 | 170,223 | 2,429,163 | 21,027,919 |
Male householder, no wife present Map | 41 | 54,615 | 752,347 | 5,777,570 |
Female householder, no husband present Map | 85 | 115,608 | 1,676,816 | 15,250,349 |
Nonfamily households: Map | 359 | 284,290 | 3,935,025 | 39,177,996 |
Householder living alone Map | 270 | 207,849 | 2,929,442 | 31,204,909 |
Householder not living alone Map | 89 | 76,441 | 1,005,583 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 976 | 767,345 | 9,192,322 | 103,254,926 |
Hispanic or Latino householder: Map | 60 | 225,436 | 3,385,176 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 952 | 682,264 | 8,129,331 | 89,754,352 |
Householder who is Black or African American alone | 4 | 18,206 | 835,651 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 8 | 5,354 | 113,235 | 939,707 |
Householder who is Asian alone | 20 | 163,107 | 1,529,789 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 2,491 | 38,238 | 143,932 |
Householder who is Some Other Race alone | 17 | 92,729 | 1,497,993 | 4,916,427 |
Householder who is Two or More Races | 34 | 28,630 | 433,261 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 677 | 708,491 | 8,642,473 | 77,538,296 |
2-person household Map | 314 | 234,321 | 2,887,696 | 31,882,616 |
3-person household Map | 158 | 153,210 | 1,904,697 | 17,765,829 |
4-person household Map | 114 | 155,423 | 1,823,355 | 15,214,075 |
5-person household Map | 64 | 81,352 | 1,018,257 | 7,411,997 |
6-person household Map | 16 | 38,600 | 497,773 | 3,026,278 |
7-or-more-person household Map | 11 | 45,585 | 510,695 | 2,237,501 |
Nonfamily households: Map | 359 | 284,290 | 3,935,025 | 39,177,996 |
1-person household Map | 270 | 207,849 | 2,929,442 | 31,204,909 |
2-person household Map | 74 | 56,203 | 766,106 | 6,360,012 |
3-person household Map | 11 | 11,570 | 139,115 | 992,156 |
4-person household Map | 3 | 5,396 | 60,096 | 411,171 |
5-person household Map | 1 | 1,820 | 22,151 | 126,634 |
6-person household Map | 0 | 724 | 9,698 | 48,421 |
7-or-more-person household Map | 0 | 728 | 8,417 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,173 | 1,048,907 | 13,680,081 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,036 | 992,781 | 12,577,498 | 116,716,292 |
Vacant Map | 137 | 56,126 | 1,102,583 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 652 | 463,835 | 5,465,345 | 52,979,430 |
Owned free and clear Map | 144 | 124,478 | 1,570,026 | 23,006,644 |
Renter occupied Map | 240 | 404,468 | 5,542,127 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 7 | 25,254 | 374,610 | 4,137,567 |
Rented, not occupied Map | 0 | 1,327 | 20,347 | 206,825 |
For sale only Map | 9 | 8,434 | 154,775 | 1,896,796 |
Sold, not occupied Map | 8 | 2,096 | 34,288 | 421,032 |
For seasonal, recreational, or occasional use Map | 71 | 10,806 | 302,815 | 4,649,298 |
For migrant workers Map | 0 | 3 | 2,100 | 24,161 |
Other vacant Map | 42 | 8,206 | 213,648 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.44 | 2.99 | 2.90 | 2.58 |
Owner occupied Map | 2.54 | 2.98 | 2.95 | 2.65 |
Renter occupied Map | 2.10 | 3.00 | 2.83 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 796 | 588,313 | 7,035,371 | 75,986,074 |
Householder who is White alone Map | 738 | 436,899 | 4,996,053 | 63,446,275 |
Householder who is Black or African American alone Map | 4 | 6,575 | 310,834 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 3 | 2,491 | 52,963 | 509,588 |
Householder who is Asian alone Map | 18 | 96,300 | 878,924 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 1,033 | 16,570 | 61,911 |
Householder who is Some Other Race alone Map | 10 | 31,783 | 589,196 | 1,975,817 |
Householder who is Two or More Races Map | 22 | 13,232 | 190,831 | 1,042,158 |
Renter occupied: Map | 240 | 404,468 | 5,542,127 | 40,730,218 |
Householder who is White alone Map | 214 | 245,365 | 3,133,278 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 11,631 | 524,817 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 5 | 2,863 | 60,272 | 430,119 |
Householder who is Asian alone Map | 2 | 66,807 | 650,865 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1,458 | 21,668 | 82,021 |
Householder who is Some Other Race alone Map | 7 | 60,946 | 908,797 | 2,940,610 |
Householder who is Two or More Races Map | 12 | 15,398 | 242,430 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 796 | 588,313 | 7,035,371 | 75,986,074 |
Not Hispanic or Latino householder Map | 759 | 494,813 | 5,529,138 | 69,617,625 |
Hispanic or Latino householder Map | 37 | 93,500 | 1,506,233 | 6,368,449 |
Renter occupied: Map | 240 | 404,468 | 5,542,127 | 40,730,218 |
Not Hispanic or Latino householder Map | 217 | 272,532 | 3,663,184 | 33,637,301 |
Hispanic or Latino householder Map | 23 | 131,936 | 1,878,943 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 796 | 588,313 | 7,035,371 | 75,986,074 |
1-person household Map | 173 | 107,351 | 1,340,915 | 16,453,569 |
2-person household Map | 309 | 186,368 | 2,269,063 | 27,618,605 |
3-person household Map | 142 | 98,983 | 1,164,562 | 12,517,563 |
4-person household Map | 97 | 102,783 | 1,129,739 | 10,998,793 |
5-person household Map | 50 | 48,471 | 577,673 | 5,057,765 |
6-person household Map | 15 | 20,907 | 273,058 | 1,965,796 |
7-or-more-person household Map | 10 | 23,450 | 280,361 | 1,373,983 |
Renter occupied: Map | 240 | 404,468 | 5,542,127 | 40,730,218 |
1-person household Map | 97 | 100,498 | 1,588,527 | 14,751,340 |
2-person household Map | 79 | 104,156 | 1,384,739 | 10,624,023 |
3-person household Map | 27 | 65,797 | 879,250 | 6,240,422 |
4-person household Map | 20 | 58,036 | 753,712 | 4,626,453 |
5-person household Map | 15 | 34,701 | 462,735 | 2,480,866 |
6-person household Map | 1 | 18,417 | 234,413 | 1,108,903 |
7-or-more-person household Map | 1 | 22,863 | 238,751 | 898,211 |
Loading...